Utepo 1.25G Duplex-LC Multi-mode 550m SFP Optical Module
Specification
| Item | Description | |
| Power | Power supply | By the host power supply |
| Voltage | DC3.15V – 3.45V | |
| Consumption | 1W | |
| Optical | Optical wavelength<span “=”” style=”margin: 0px; padding: 0px; box-sizing: border-box; outline: none; font-size: 14px;”> | 850nm |
| Optical power | -8dBm ~ -3dBm | |
| Optical sensitivity | -19dBm | |
| Transmission | Fiber type | Multi-mode fiber 50/125um |
| Fiber port | LC | |
| Transmission distance | 550m | |
| Protection | ESD | 1a contact discharge 3 level |
| 1b air discharge 3 level | ||
| Per: IEC61000-4-2 | ||
| Environmental | Working temperature | 0℃ ~ 70℃ |
| Storage temperature | -40℃ ~ 70℃ | |
| Humidity (non-condensing) | 0-95% | |
| Mechanical | Dimension(L x W x H) | 55.4mm x 13.7mm x 6.25mm |
| Material | Stainless steel | |
| Color | White | |
| Weight | 17g | |
Applications

Package
|
Designation |
Quantity |
| SFP-1.25G-550M | 1 |
| User Manual<span “=”” style=”margin: 0px; padding: 0px; box-sizing: border-box; outline: none; font-size: 14px;”> |
1 |
For further information, please contact us!



